OLDHAM'S PUBLIC BUS Route Schedules

Red Route    Green Route

Red Route

Schedule is subject to slight time changes due to railroad crossing closures.

LaGrange Route
The RED LaGrange route operates Monday – Friday, 8:00 a.m. – 5:28 p.m.
Transportation to employment sites Monday – Friday, 6:00 a.m. – 8:00 a.m.

Adults   $1.00
Seniors   50¢
Children 3 and under ride free
All riders must have exact fare. Drivers will not give change.


Red Route Schedule

Click here to download. (requires Adobe Reader)
Oldham County Fiscal Court 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
Shepherd of the Valley 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
Copperstone Park 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
City Hall at The LaGrange Community Center 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11
West Main Street at 2nd Street 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12
Library 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
Rite Aid Pharmacy 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16
Cabinet for Health & Family Services 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
Oldham County Health Department 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22   4:22 5:22
Baptist Hospital Northeast
(via Crystal Drive)
8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
Wal-Mart 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30  
Dollar General Store 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33  
Kroger 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34  
Walgreens 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37  
Save-A-Lot 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39  
Walnut Street at Washington Street 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42  
Oakview Apartments 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45  
Clore Avenue / Hoffman Lane 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50  
Cedar Court Apartments 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55  

Red Route    Green Route

Green Route

Schedule is subject to slight time changes due to railroad crossing closures.

LaGrange to Buckner Route
The GREEN LaGrange/Buckner route operates Monday – Friday   9:00 a.m. – 4:50 p.m.
Transportation from employment sites Monday –  Friday  4:50 p.m. – 5:30 p.m.

Adults   $1.00
Seniors   50¢
Children 3 and under ride free

All riders must have exact fare. Drivers will not give change.

Green Route Schedule

Click here to download. (requires Adobe Reader)
Springhouse Patio Homes 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00
Shepherd of the Valley 9:05 10:05 11:05 12:05  1:05 2:05 3:05 4:05
Main St & Walnut St 9:07 10:07 11:07 12:07  1:07 2:07 3:07 4:07
Walnut St & Washington St 9:08 10:08 11:08 12:08  1:08 2:08 3:08 4:08
Oakview Apts 9:10 10:10 11:10 12:10  1:10 2:10 3:10 4:10
Save-a-Lot 9:14 10:14 11:14 12:14  1:14 2:14 3:14 4:14
On Demand going South on Hwy 53
Bus can only stop where it can safely pull off the roadway.
Green Valley 9:21 10:21 11:21 12:21  1:21 2:21 3:21 4:21
Kroger 9:25 10:25 11:25 12:25  1:25 2:25 3:25 4:25
Dollar Store 9:26 10:26 11:26 12:26  1:26 2:26 3:26 4:26
Wal-Mart 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31
Baptist Hospital Northeast 9:34 10:34 11:34 12:34  1:34 2:34 3:34 4:34
Library 9:42 10:42 11:42 12:42  1:42 2:42 3:42 Out of service for fueling before going to Rawlings
On-demand West on Commerce Parkway
Bus can only stop where it can safely pull off the roadway
Rawlings Company 4:55
if going to Buckner:
On-demand to Tri-county Community Action Ag. 9:50 10:50 11:50 12:50 1:50